1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 29.12.10 | |
1C | 2,0 | |||||||||
1C | 3C | 3,6 | ||||||||
1C | 3C | 2C | 3,7 | |||||||
1. | 1C | 3C | 2C | 8C | 4,4 | |||||
T | 1C | 3C | 2C | 8C | 4C | 5,0 | ||||
A | 1C | 3C | 2C | 8C | 4C | 5C | 4,7 | |||
H | 1C | 3C | 2C | 8C | 4C | 5C | 7C | 4,7 | ||
1C | 3C | 2C | 8C | 4C | 5C | 7C | 9C | 1,8 | ||
1C | 3C | 2C | 8C | 4C | 5C | 7C | 9C | 6C | 1,0 | |
9C | 2,2 | |||||||||
9C | 7C | 2,0 | ||||||||
9C | 7C | 2C | 2,3 | |||||||
2. | 9C | 7C | 2C | 3C | 2,7 | |||||
T | 9C | 7C | 2C | 3C | 1C | 2,2 | ||||
A | 9C | 7C | 2C | 3C | 1C | 5C | 2,0 | |||
H | 9C | 7C | 2C | 3C | 1C | 5C | 6C | 1,6 | ||
9C | 7C | 2C | 3C | 1C | 5C | 6C | 8C | 0,9 | ||
9C | 7C | 2C | 3C | 1C | 5C | 6C | 8C | 4C | 0,0 | |
8C | 4,1 | |||||||||
8C | 9C | 4,2 | ||||||||
8C | 9C | 6C | 2,7 | |||||||
3. | 8C | 9C | 6C | 2C | 2,7 | |||||
T | 8C | 9C | 6C | 2C | 3C | 2,2 | ||||
A | 8C | 9C | 6C | 2C | 3C | 5C | 2,0 | |||
H | 8C | 9C | 6C | 2C | 3C | 5C | 7C | 1,6 | ||
8C | 9C | 6C | 2C | 3C | 5C | 7C | 1C | 0,9 | ||
8C | 9C | 6C | 2C | 3C | 5C | 7C | 1C | 4C | 0,0 |
----------------------------------------------------------------------------------------------------------------------------------
Tabulka Barvy ukazuje aktualni koeficienty pro skupiny: cisla-dvojice-trojice-ctverice. (Dalsi tabulky jsou jen serazene podle velikosti koeficentł) Barvyx.