1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 29.12.10 | |
10D | 3,2 | ||||||||||||
10D | 3D | 4,9 | |||||||||||
10D | 3D | 14D | 6,2 | ||||||||||
10D | 3D | 14D | 1D | 5,8 | |||||||||
1. | 10D | 3D | 14D | 1D | 5D | 6,9 | |||||||
T | 10D | 3D | 14D | 1D | 5D | 15D | 7,7 | ||||||
A | 10D | 3D | 14D | 1D | 5D | 15D | 8D | 8,6 | |||||
H | 10D | 3D | 14D | 1D | 5D | 15D | 8D | 2D | 8,0 | ||||
10D | 3D | 14D | 1D | 5D | 15D | 8D | 2D | 11D | 8,5 | ||||
10D | 3D | 14D | 1D | 5D | 15D | 8D | 2D | 11D | 6D | 8,9 | |||
10D | 3D | 14D | 1D | 5D | 15D | 8D | 2D | 11D | 6D | 4D | 6,7 | ||
10D | 3D | 14D | 1D | 5D | 15D | 8D | 2D | 11D | 6D | 4D | 16D | 6,7 | |
4D | 3,3 | ||||||||||||
4D | 18D | 3,7 | |||||||||||
4D | 18D | 14D | 5,0 | ||||||||||
4D | 18D | 14D | 12D | 5,8 | |||||||||
2. | 4D | 18D | 14D | 12D | 17D | 5,6 | |||||||
T | 4D | 18D | 14D | 12D | 17D | 2D | 5,7 | ||||||
A | 4D | 18D | 14D | 12D | 17D | 2D | 6D | 5,8 | |||||
H | 4D | 18D | 14D | 12D | 17D | 2D | 6D | 15D | 6,2 | ||||
4D | 18D | 14D | 12D | 17D | 2D | 6D | 15D | 13D | 4,5 | ||||
4D | 18D | 14D | 12D | 17D | 2D | 6D | 15D | 13D | 10D | 4,4 | |||
4D | 18D | 14D | 12D | 17D | 2D | 6D | 15D | 13D | 10D | 3D | 4,3 | ||
4D | 18D | 14D | 12D | 17D | 2D | 6D | 15D | 13D | 10D | 3D | 5D | 4,0 | |
15D | 2,4 | ||||||||||||
15D | 16D | 4,1 | |||||||||||
15D | 16D | 17D | 4,7 | ||||||||||
15D | 16D | 17D | 6D | 5,3 | |||||||||
3. | 15D | 16D | 17D | 6D | 10D | 6,4 | |||||||
T | 15D | 16D | 17D | 6D | 10D | 12D | 7,3 | ||||||
A | 15D | 16D | 17D | 6D | 10D | 12D | 18D | 7,4 | |||||
H | 15D | 16D | 17D | 6D | 10D | 12D | 18D | 8D | 5,8 | ||||
15D | 16D | 17D | 6D | 10D | 12D | 18D | 8D | 1D | 6,0 | ||||
15D | 16D | 17D | 6D | 10D | 12D | 18D | 8D | 1D | 14D | 5,6 | |||
15D | 16D | 17D | 6D | 10D | 12D | 18D | 8D | 1D | 14D | 3D | 5,5 | ||
15D | 16D | 17D | 6D | 10D | 12D | 18D | 8D | 1D | 14D | 3D | 11D | 5,3 |
----------------------------------------------------------------------------------------------------------------------------------
Tabulka Barvy ukazuje aktualni koeficienty pro skupiny: cisla-dvojice-trojice-ctverice. (Dalsi tabulky jsou jen serazene podle velikosti koeficentł) Barvyx.